| Rank | Location | PM0.3 | PM1.0 | PM2.5 | PM10 | VOC | AQI |
|---|---|---|---|---|---|---|---|
| 1 | Mountain View - Downtown | 134.5 | - | 0.2 | 0.3 | - | 0 |
| 2 | San Mateo - Hills | 155.0 | 0.2 | 0.6 | 0.6 | - | 2 |
| 3 | Fremont - Glenmoor | 434.5 | 1.3 | 2.4 | 2.8 | - | 10 |
| 4 | Fremont - PaseoAtDriscoll | 483.5 | 2.0 | 2.8 | 3.2 | - | 11 |
| 5 | SF - Metropolitan 2 | 513.5 | 1.9 | 3.3 | 4.7 | - | 13 |
| 6 | Fremont - MSJE near Park | 617.0 | 2.4 | 3.3 | 4.5 | 91 | 13 |
| 7 | Fremont - Paseo Padre | 501 | 2.3 | 3.3 | 4.0 | - | 13 |
| 8 | Dublin - Dougherty | 718.0 | 2.3 | 3.8 | 4.3 | - | 15 |
| 9 | ★ Washington Blvd (Your Home) | 559.0 | 2.6 | 4.1 | 5.3 | 66 | 17 |
| 10 | Fremont - Ohlone Starbucks | 784.0 | 2.8 | 5.1 | 7.8 | - | 21 |
| 11 | Cupertino | 852.0 | 3.9 | 5.8 | 7.9 | 102 | 24 |
| 12 | Bangalore | 775.0 | 4.3 | 7.1 | 7.8 | - | 29 |
| 13 | San Jose Willow Glen | 1070.0 | 5.5 | 8.1 | 8.7 | - | 33 |
| 14 | Cupertino 2 | 1234.0 | 5.7 | 8.6 | 9.3 | - | 35 |
Particulate Matter (PM) - All measured from traffic, roads, and highways:
AQI Ranges (based on PM2.5):
Your location consistently stays in the "Good" or "Excellent" range across all metrics!