| Rank | Location | PM0.3 | PM1.0 | PM2.5 | PM10 | VOC | AQI |
|---|---|---|---|---|---|---|---|
| 1 | Mountain View - Downtown | 83.0 | - | 0.1 | 0.2 | - | 0 |
| 2 | San Mateo - Hills | 107.5 | - | 0.1 | 0.2 | - | 0 |
| 3 | Cupertino | 161.5 | - | 0.2 | 0.8 | 124 | 0 |
| 4 | San Jose Willow Glen | 198.5 | 0.1 | 0.2 | 0.2 | - | 0 |
| 5 | Fremont - MSJE near Park | 209.5 | 0.3 | 0.3 | 0.8 | 75 | 1 |
| 6 | Dublin - Dougherty | 218.0 | 0.4 | 0.5 | 0.5 | - | 2 |
| 7 | Fremont - Ohlone Starbucks | 234 | 0.1 | 0.7 | 0.7 | - | 2 |
| 8 | Fremont - PaseoAtDriscoll | 239.0 | 0.5 | 0.8 | 0.9 | - | 3 |
| 9 | Cupertino 2 | 334.0 | 0.6 | 1.3 | 1.3 | - | 5 |
| 10 | SF - Metropolitan 2 | 318.0 | 0.9 | 1.6 | 2.1 | - | 6 |
| 11 | Fremont - Paseo Padre | 390 | 1.2 | 1.6 | 1.6 | - | 6 |
| 12 | ★ Washington Blvd (Your Home) | 321.5 | 1.0 | 1.8 | 2.3 | 82 | 7 |
| 13 | Fremont - Glenmoor | 1123.5 | 2.5 | 2.8 | 2.9 | - | 11 |
| 14 | Bangalore | 11079.0 | 58.4 | 94.2 | 99.2 | - | 170 |
Particulate Matter (PM) - All measured from traffic, roads, and highways:
AQI Ranges (based on PM2.5):
Your location consistently stays in the "Good" or "Excellent" range across all metrics!