| Rank | Location | PM0.3 | PM1.0 | PM2.5 | PM10 | VOC | AQI |
|---|---|---|---|---|---|---|---|
| 1 | Mountain View - Downtown | 84.5 | - | 0.1 | 0.2 | - | 0 |
| 2 | Cupertino | 507.5 | 2.3 | 3.3 | 4.4 | 93 | 13 |
| 3 | Fremont - Glenmoor | 539.5 | 2.0 | 3.5 | 4.2 | - | 14 |
| 4 | San Mateo - Hills | 443.0 | 1.9 | 3.6 | 4.4 | - | 15 |
| 5 | Fremont - MSJE near Park | 672.0 | 2.8 | 3.7 | 5.3 | 80 | 15 |
| 6 | San Jose Willow Glen | 603.0 | 2.3 | 3.7 | 4.0 | - | 15 |
| 7 | Fremont - PaseoAtDriscoll | 557.0 | 2.3 | 3.8 | 4.0 | - | 15 |
| 8 | Fremont - Paseo Padre | 570 | 2.7 | 3.8 | 4.1 | - | 15 |
| 9 | Dublin - Dougherty | 542.5 | 2.0 | 4.4 | 5.8 | - | 18 |
| 10 | Cupertino 2 | 645.0 | 1.9 | 4.4 | 4.9 | - | 18 |
| 11 | ★ Washington Blvd (Your Home) | 647.0 | 3.1 | 4.8 | 6.0 | 62 | 20 |
| 12 | SF - Metropolitan 2 | 954.0 | 4.9 | 6.8 | 8.8 | - | 28 |
| 13 | Fremont - Ohlone Starbucks | 1049.0 | 5.2 | 8.4 | 10.6 | - | 35 |
| 14 | Bangalore | 1530.5 | 12.4 | 18.1 | 19.3 | - | 63 |
Particulate Matter (PM) - All measured from traffic, roads, and highways:
AQI Ranges (based on PM2.5):
Your location consistently stays in the "Good" or "Excellent" range across all metrics!