| Rank | Location | PM0.3 | PM1.0 | PM2.5 | PM10 | VOC | AQI |
|---|---|---|---|---|---|---|---|
| 1 | Dublin - Dougherty | 302.5 | 0.7 | 1.2 | 1.4 | - | 5 |
| 2 | Mountain View - Downtown | 397.0 | 2.1 | 4.8 | 5.1 | - | 20 |
| 3 | Cupertino | 1020.0 | 4.9 | 7.0 | 7.8 | 51 | 29 |
| 4 | Fremont - Glenmoor | 1417.5 | 5.8 | 7.6 | 8.0 | - | 31 |
| 5 | Fremont - Paseo Padre | 1129 | 6.1 | 8.2 | 9.8 | - | 34 |
| 6 | Fremont - PaseoAtDriscoll | 1543.5 | 8.1 | 10.6 | 10.9 | - | 44 |
| 7 | ★ Washington Blvd (Your Home) | 1694.5 | 8.8 | 12.0 | 12.7 | 53 | 50 |
| 8 | Fremont - MSJE near Park | 2143.0 | 11.0 | 12.9 | 13.8 | 64 | 52 |
| 9 | SF - Metropolitan 2 | 2041.5 | 10.8 | 13.5 | 14.2 | 83 | 53 |
| 10 | San Mateo - Hills | 1586.0 | 9.0 | 13.9 | 16.7 | - | 54 |
| 11 | Bangalore | 5309.0 | 29.1 | 46.0 | 56.9 | - | 126 |
Particulate Matter (PM) - All measured from traffic, roads, and highways:
AQI Ranges (based on PM2.5):
Your location consistently stays in the "Good" or "Excellent" range across all metrics!