| Rank | Location | PM0.3 | PM1.0 | PM2.5 | PM10 | VOC | AQI |
|---|---|---|---|---|---|---|---|
| 1 | San Mateo - Hills | 672.5 | 3.1 | 6.2 | 11.1 | - | 25 |
| 2 | San Jose Willow Glen | 1016.5 | 4.9 | 7.5 | 8.4 | - | 31 |
| 3 | Fremont - MSJE near Park | 1079.0 | 4.8 | 7.7 | 13.4 | 81 | 32 |
| 4 | Fremont - Paseo Padre | 865 | 4.0 | 7.9 | 11.4 | - | 32 |
| 5 | Fremont - PaseoAtDriscoll | 1013.5 | 5.0 | 8.7 | 10.5 | - | 36 |
| 6 | Cupertino | 1047.5 | 4.8 | 8.8 | 15.8 | 94 | 36 |
| 7 | Fremont - Ohlone Starbucks | 1127.0 | 4.9 | 9.2 | 15.1 | - | 38 |
| 8 | Fremont - Glenmoor | 1149.0 | 4.9 | 9.8 | 12.4 | - | 40 |
| 9 | Bangalore | 1267.5 | 6.4 | 10.0 | 10.7 | - | 41 |
| 10 | ★ Washington Blvd (Your Home) | 1119.5 | 5.5 | 10.5 | 15.6 | 64 | 43 |
| 11 | SF - Metropolitan 2 | 1238.0 | 5.9 | 11.1 | 17.4 | - | 46 |
| 12 | Cupertino 2 | 1349.0 | 6.0 | 11.5 | 13.4 | - | 47 |
| 13 | Mission Bay | 1328.0 | 6.4 | 13.0 | 23.7 | 58 | 52 |
Particulate Matter (PM) - All measured from traffic, roads, and highways:
AQI Ranges (based on PM2.5):
Your location consistently stays in the "Good" or "Excellent" range across all metrics!